ХІХ International Orienteering Competition «Onischuk Cup 2017» October 13-15, Kyiv, Ukraine
Competition Schedule
13.10.2017 Middle distance (Vynogradar)
14.10.2017 Long distance (Kozyn)
15.10.2017 Sprint (Voskresenka)
Age Categories
M/W 10, 11, 12, 13, 14, 15, 16, 18, 20, 21А, 21Е, 35, 40, 45, 50, 55, 60, 65, 75, 80, 85,
Beginners (adults), Beginners (boys), Beginners (girls).
Terrain details
Day 1, Middle Distance at Vynogradar
Almost plain terrain with some pits. Pine/oak forest with hazel undergrowth and bramble in some places. A LOT of roads and paths.
Day 2, Long Distance at Kozyn
Sandy terrain with low to moderate relief features. Pine forest, partly clean, partly with visibility lowering undergrowth and fallen trees. A lot of young forest plantations.
Day 3, Sprint at Voskresenka
A forest surrounded by city blocks. Completely plain terrain with pine forest of reduced visibility with a lot of small clearings. Some areas of clean pine/oak forest.
Entry Fees
50-140 UAH (approx. 2-6 USD) per day per person depending on participant age and entry date.
Registration
Please contact Viktor Biloshytsky, vicnik@i.ua
Courses
13.10.2017
Category | Length | Controls |
Beginners (girls) | 1470 m | 8 controls |
W10 | 1730 m | 8 controls |
W11 | 1680 m | 9 controls |
W12 | 1980 m | 9 controls |
W13 | 2130 m | 9 controls |
W14 | 2870 m | 12 controls |
W15 | 3630 m | 12 controls |
W16 | 3820 m | 11 controls |
W18 | 4470 m | 15 controls |
W20 | 5040 m | 16 controls |
W21А | 4070 m | 15 controls |
W21Е | 6530 m | 19 controls |
W35 | 5570 m | 15 controls |
W40 W45 | 4950 m | 15 controls |
W50 W55 | 3980 m | 17 controls |
W60 | 2980 m | 12 controls |
W65 | 2380 m | 11 controls |
W70 | 2150 m | 8 controls |
W75 | 2110 m | 10 controls |
Beginners (boys) | 1700 m | 8 controls |
M10 | 1900 m | 10 controls |
M11 | 1930 m | 11 controls |
M12 | 2930 m | 12 controls |
M13 | 3160 m | 13 controls |
M14 | 4040 m | 17 controls |
M15 | 4240 m | 13 controls |
M16 | 4380 m | 16 controls |
M18 | 5820 m | 18 controls |
M20 | 6080 m | 22 controls |
M21А | 4750 m | 14 controls |
M21Е | 7840 m | 22 controls |
M35 | 6310 m | 18 controls |
M40 M45 | 6210 m | 21 controls |
M50 M55 | 4610 m | 16 controls |
M60 | 4030 m | 16 controls |
M65 | 2970 m | 13 controls |
M70 | 2700 m | 14 controls |
M75 | 2600 m | 11 controls |
Beginners (adults) | 3040 m | 12 controls |
14.10.2017
Category | Length | Controls |
Beginners (girls) | 1680 m | 8 controls |
W10 | 1740 m | 6 controls |
W11 | 2500 m | 9 controls |
W12 | 2520 m | 10 controls |
W13 | 2590 m | 8 controls |
W14 | 4180 m | 11 controls |
W15 | 4220 m | 10 controls |
W16 | 5570 m | 11 controls |
W18 | 9620 m | 15 controls |
W20 | 10060 m | 14 controls |
W21А | 8860 m | 12 controls |
W21Е | 11790 m | 18 controls |
W35 | 8760 m | 12 controls |
W40, W45 | 7920 m | 11 controls |
W50, W55 | 6290 m | 7 controls |
W60 | 3840 m | 10 controls |
W65 | 3740 m | 10 controls |
W70 | 2950 m | 8 controls |
W75 | 2540 m | 9 controls |
Beginners (boys) | 1860 m | 7 controls |
M10 | 1830 m | 7 controls |
M11 | 2560 m | 8 controls |
M12 | 2960 m | 9 controls |
M13 | 3440 m | 9 controls |
M14 | 4480 m | 11 controls |
M15 | 5450 m | 10 controls |
M16 | 6110 m | 11 controls |
M18 | 10750 m | 15 controls |
M20 | 12570 m | 15 controls |
M21А | 10110 m | 15 controls |
M21Е | 17370 m | 25 controls |
M35 | 11940 m | 16 controls |
M40, M45 | 9790 m | 16 controls |
M50, M55 | 7280 m | 13 controls |
M60 | 5650 m | 11 controls |
M65 | 4220 m | 11 controls |
M70 | 3840 m | 9 controls |
M75 | 2950 m | 10 controls |
Beginners (adults) | 3970 m | 12 controls |
15.10.2017
Category | Length | Controls |
Beginners (girls) | 1250 m | 8 controls |
W10 | 1240 m | 8 controls |
W11 | 1260 m | 9 controls |
W12 | 1290 m | 7 controls |
W13 | 1570 m | 9 controls |
W14 | 1830 m | 14 controls |
W15 | 2090 m | 11 controls |
W16 | 2240 m | 12 controls |
W18 | 3020 m | 11 controls |
W20 | 3560 m | 13 controls |
W21А | 2890 m | 17 controls |
W21Е | 3650 m | 15 controls |
W35 | 3150 m | 14 controls |
W40 W45 | 2920 m | 14 controls |
W50 W55 | 2250 m | 12 controls |
W60 | 1750 m | 9 controls |
W65 | 1690 m | 8 controls |
W70 | 1470 m | 9 controls |
W75 | 1260 m | 8 controls |
Beginners (boys) | 1490 m | 7 controls |
M10 | 1530 m | 7 controls |
M11 | 1640 m | 10 controls |
M12 | 1680 m | 8 controls |
M13 | 1880 m | 11 controls |
M14 | 2000 m | 14 controls |
M15 | 2290 m | 14 controls |
M16 | 2620 m | 15 controls |
M18 | 3880 m | 16 controls |
M20 | 3900 m | 17 controls |
M21А | 3090 m | 11 controls |
M21Е | 4540 m | 21 controls |
M35 | 3910 m | 13 controls |
M40 M45 | 3650 m | 15 controls |
M50 M55 | 3390 m | 16 controls |
M60 | 2840 m | 13 controls |
M65 | 1860 m | 12 controls |
M70 | 1860 m | 13 controls |
M75 | 1430 m | 10 controls |
Beginners (adults) | 2160 m | 9 controls |
|